# | Name | S1 G1 | S1 G2 | S1 G3 | S1 G4 | S1 G5 | S1 G6 | S1 G7 | S1 G8 | Sum |
1 | Kay D* | 46.8036 | 75.7124 | 64.9096 | 38.6811 | 68.1381 | 64.0633 | 35.7628 | 31.8403 | 425.9112 |
2 | Beth W | 81.0662 | 37.8562 | 28.9614 | 33.4988 | 48.1809 | 40.4236 | 87.6006 | 35.3551 | 392.9428 |
3 | Buda | 25.6354 | 43.7126 | 29.0284 | 28.8603 | 28.6500 | 50.5762 | 59.5678 | 266.0307 | |
4 | Fred P | 57.3224 | 33.8596 | 48.8152 | 36.9869 | 29.2002 | 37.6740 | 243.8583 | ||
5 | Sue G | 47.7741 | 94.7490 | 26.1655 | 61.9430 | 230.6316 | ||||
6 | Tammy D | 40.5331 | 28.6166 | 29.9623 | 44.0848 | 26.1537 | 33.1099 | 28.0805 | 230.5409 | |
7 | Brenda B | 27.3421 | 33.4417 | 38.1785 | 32.0316 | 39.1762 | 26.5780 | 196.7481 | ||
8 | Harry H | 36.2539 | 30.9095 | 40.9576 | 34.1479 | 48.6369 | 190.9058 | |||
9 | Dan B | 43.8003 | 84.2416 | 128.0419 | ||||||
10 | Tim E | 28.6612 | 42.3731 | 71.0343 | ||||||
11 | Lori P | 33.0951 | 35.8118 | 68.9069 | ||||||
12 | Sean L | 66.9977 | 66.9977 | |||||||
13 | Jennine E | 27.0221 | 31.5830 | 58.6051 | ||||||
14 | Jeff V | 25.9967 | 30.6896 | 56.6863 | ||||||
15 | Kurt | 47.3745 | 47.3745 | |||||||
16 | Sean C | 23.8871 | 23.8871 |
Championship Pic     Home