S12 PPG Stats (click column header to sort)

Asterisks indicate season champions

Score
# Name Sum S12G1O Nickname
1 Beth W* 91.761 91.761 Beth W*
2 Michael H 64.885 64.885 Michael H
3 Jim B 52.978 52.978 Jim B
4 Zeke H 45.880 45.880 Zeke H
5 Tammy D 41.037 41.037 Tammy D
6 Alvaro F 37.461 37.461 Alvaro F
7 Patrick D 34.682 34.682 Patrick D
8 Kay C~ 32.442 32.442 Kay C~
9 Jeff V** 30.587 30.587 Jeff V**
10 Fred P* 27.667 27.667 Fred P*
11 RayNickZek 26.489 26.489 RayNickZek
12 Jeremy W 25.894 25.894 Jeremy W
13 Brenda B* 25.450 25.450 Brenda B*

Standings
Home