S10 PPG Stats (click column header to sort)

Asterisks indicate season champions

Score
# Name S10G1L S10G2L Sum
1 Jeff V** 96.974 31.619 128.593
2 Fred P* 27.133 100.219 127.351
3 Zeke H 68.571 50.109 118.681
4 Tammy D 30.595 57.861 88.457
5 Alex B 55.988 28.281 84.269
6 Jim B 30.666 44.819 75.485
7 Doug B 70.865 70.865
8 Brenda B* 32.708 36.510 69.218
9 Kay C*** 36.402 29.810 66.213
10 Derek D 35.328 24.284 59.612
11 Beth W* 29.239 30.217 59.456
12 Michael H 48.487 48.487
13 Sam I 33.802 33.802

Standings
Home