S8 PPG Stats (click column header to sort)
Score
# Name S8 G1 S8 G2 Sum
1 Derek D 30.599 87.879 118.478
2 Brenda B* 91.796 26.496 118.292
3 Kay C*** 34.458 69.635 104.093
4 Alvaro F 64.910 32.380 97.290
5 Dan B 52.998 31.070 84.068
6 Beth W 37.476 44.041 81.517
7 Jim B 40.958 37.221 78.179
8 Tammy D 34.696 31.142 65.837
9 Jeff V* 28.961 28.428 57.390
10 Fred P* 56.857 56.857
11 Charlie L 49.239 49.239
12 Athena A 32.826 32.826
13 Nick S 24.366 24.366

Standings