S12 PPG Stats (click column header to sort)

Asterisks indicate season champions

Score
Name Sum S12G1O S12G2L S12G3L S12G4L S12G5L S12G6L S12G7O S12G8L First Name
Mary W 150.563 28.428 35.882 86.253 Mary W
Zeke H 364.153 45.880 35.281 27.717 25.833 69.635 29.856 61.604 68.347 Zeke
Beth W* 408.533 91.761 53.893 26.630 51.665 98.479 36.307 49.798 Beth
Tammy E 280.858 38.108 36.290 73.066 31.243 53.823 48.328 Tammy
Brenda B* 266.059 25.450 33.002 67.892 40.204 27.243 29.041 43.226 Brenda
Kay C~ 312.881 32.442 41.745 55.434 32.676 31.142 43.946 38.962 36.533 Kay
Jim B* 273.211 52.978 58.900 34.978 29.692 33.962 27.487 35.213 Jim
Jeff V** 249.237 30.587 41.649 27.616 56.857 34.041 26.268 32.219 Jeff
Fred P* 245.493 27.667 25.115 33.946 29.829 48.141 50.300 30.495 Fred
Tammy D 258.694 41.037 25.833 36.533 31.070 62.150 32.929 29.143 Tammy
Margaret B 27.902 27.902 Margaret
Dennis E 260.272 93.345 32.005 107.646 27.276 Dennis
Sarah G 48.007 48.007 Sarah
RayNickZek 26.489 26.489 RayNickZek
Patrick D 34.682 34.682 Patrick
Mike M 58.909 31.115 27.794 Mike
Michael H 100.452 64.885 35.567 Michael
Jeremy W 148.780 25.894 30.362 39.301 25.673 27.550 Jeremy
Dan B 210.866 96.014 27.730 87.121 Dan
Alvaro F 297.128 37.461 24.777 38.317 37.644 43.939 76.117 38.872 Alvaro
Alex B 29.293 29.293 Alex
 
4,052.462 537.214 476.931 553.427 314.862 529.283 670.312 455.701 514.732
41.324 43.357 42.571 39.358 44.107 44.687 41.427 42.894

Standings
Home