S7 PPG Stats (click column header to sort)
Score
# Name S7 G1 S7 G2 Sum
1 Derek D 38.962 89.899 128.861
2 Jim B 61.604 26.741 88.345
3 Dimpy 87.121 87.121
4 Beth W 32.929 51.903 84.832
5 Brenda B* 44.885 30.321 75.207
6 Kay C*** 26.268 40.111 66.379
7 Jeff V 35.567 28.428 63.996
8 Charlie L 63.568 63.568
9 Fred P* 30.802 32.751 63.553
10 Alvaro N 25.915 28.363 54.277
11 Lori P 43.561 43.561
12 Tammy D 40.204 40.204
13 Chris M 27.550 27.550

Standings