S8 Stats (click col header to sort)

Asterisks indicate season champions

Name Overall Score Total Winnings #Games
Derek D 368.172 $579.00 7
Alvaro F 367.442 $613.50 7
Beth W 314.853 $276.00 7
Brenda B* 300.430 $384.00 6
Kay C*** 271.552 $145.80 7
Charlie L 249.401 $529.80 4
Jeff V* 245.810 $108.00 7
Fred P* 231.587 $292.20 5
Tammy D 218.695 $72.00 6
Jim B 205.012 $0.00 6
Athena A 130.001 $0.00 4
Alex B 129.115 $137.70 3
Dan B 127.294 $96.00 3
Nick S 85.209 $0.00 3
Nate N 56.316 $0.00 2
Alana S 53.893 $96.00 1

Points/Game
Championship Standings
Home