S9 Stats (click col header to sort)

Asterisks indicate season champions

Name Overall Score Total Winnings #Games
Kay C*** 260.407 $546.30 4
Beth W 245.216 $479.10 4
Derek D 166.380 $140.50 4
Alex B 154.199 $131.20 4
Fred P* 148.060 $131.20 4
Tammy D 139.978 $83.90 4
Jeff V** 123.713 $0.00 3
Michael H 94.723 $167.80 2
Alvaro F 76.525 $0.00 2
Chris M* 71.944 $0.00 2
Zeke 54.781 $0.00 2
Athena A 52.095 $0.00 2
Ted N 28.899 $0.00 1

Points/Game
Championship Standings
Home