S7 Stats (click col header to sort)
(Top 8 (pts) play in Season Championship)
Name Total Points Total Winnings #Games
Jim B 174.109 $312.00 3
Beth W 134.348 $168.00 3
Derek D 128.861 $225.00 2
Fred P* 117.669 $117.00 3
Jeff V 106.878 $0.00 3
Kay C*** 104.734 $0.00 3
Brenda B* 103.795 $78.00 3
Dimpy D 87.121 $195.00 1
Alvaro N 85.522 $0.00 3
Charlie L 63.568 $135.00 1
Chris M* 54.671 $0.00 2
Lori P 43.561 $0.00 1
Tammy D 40.204 $0.00 1
Dan B 32.416 $0.00 1
Amelia H 27.058 $0.00 1

Points/Game
Championship Standings
Home