S11 Stats (click col header to sort)

Asterisks indicate season champions

Name Overall Score Total Winnings #Games
Zeke H 365.215 $614.00 6
Beth W* 304.531 $318.10 6
Kay C~ 247.887 $262.00 6
Tammy D 223.483 $149.90 6
Fred P* 219.871 $61.20 6
Jim B 208.661 $234.20 5
Jeff V** 206.753 $131.20 5
Alvaro F 189.052 $191.80 4
Brenda B* 179.253 $0.00 5
Michael H 120.767 $234.20 2
Amelia H 112.835 $68.00 3
Tammy E 95.311 $233.60 1
Patrick D 94.057 $149.90 2
Derek D 69.774 $0.00 2
Chip B 68.714 $149.90 1
Igor P 59.004 $0.00 2
Dennis E 55.028 $95.70 1
Tracy V 53.848 $0.00 2
Matt S 52.491 $106.30 1
Dan B 29.518 $0.00 1
Natalie G 26.930 $0.00 1
Alex B 25.971 $0.00 1

Points/Game
Championship Standings
Home