S10 Stats (click col header to sort)

Asterisks indicate season champions

Name Overall Score Total Winnings #Games
Jeff V** 354.904 $575.00 7
Fred P* 324.056 $377.80 7
Brenda B* 314.201 $332.50 7
Zeke H 293.278 $298.00 7
Kay C~ 292.236 $204.90 7
Jim B 290.945 $190.30 7
Beth W* 254.860 $140.40 7
Derek D 241.700 $212.60 7
Tammy D 156.164 $101.00 4
Alex B 133.218 $95.70 3
Sam I 120.099 $204.90 2
Amelia H 79.406 $77.90 2
Doug B 70.865 $157.80 1
Michael H 48.487 $61.20 1
Dennis E 43.561 $0.00 1
Athena A 32.929 $0.00 1
Ted N 30.640 $0.00 1
Alvaro F 29.975 $0.00 1

Points/Game
Championship Standings
Home