S10 Stats (click col header to sort)

Asterisks indicate season champions

Name Overall Score Total Winnings #Games
Jeff V** 404.760 $664.90 8
Zeke H 336.455 $298.00 8
Fred P* 324.056 $377.80 7
Kay C~ 323.695 $204.90 8
Beth W* 315.921 $280.90 8
Brenda B* 314.201 $332.50 7
Jim B 290.945 $190.30 7
Derek D 241.700 $212.60 7
Sam I 197.157 $424.50 3
Alex B 167.679 $95.70 4
Tammy D 156.164 $101.00 4
Amelia H 109.937 $77.90 3
Doug B 70.865 $157.80 1
Alvaro F 55.462 $0.00 2
Michael H 48.487 $61.20 1
Dennis E 43.561 $0.00 1
Athena A 32.929 $0.00 1
Ted N 30.640 $0.00 1

Points/Game
Championship Standings
Home