S9 Stats (click col header to sort)

Asterisks indicate season champions

Name Overall Score Total Winnings #Games
Beth W 137.042 $288.80 2
Kay C*** 120.510 $204.90 2
Fred P* 97.380 $131.20 2
Jeff V** 82.456 $0.00 2
Alex B 78.445 $131.20 2
Tammy D 76.481 $83.90 2
Derek D 71.814 $0.00 2
Athena A 52.095 $0.00 2
Alvaro F 39.216 $0.00 1
Chris M* 31.075 $0.00 1
Zeke 27.227 $0.00 1

Points/Game
Championship Standings
Home