S9 Stats (click col header to sort)

Asterisks indicate season champions

Name Overall Score Total Winnings #Games
Kay C*** 431.693 $692.70 8
Beth W 345.050 $479.10 7
Tammy D 295.967 $306.30 8
Derek D 288.701 $140.50 8
Fred P* 288.201 $131.20 8
Jeff V** 271.749 $201.20 6
Alex B 257.623 $131.20 7
Zeke H 217.744 $182.90 6
Michael H 205.582 $413.70 4
Alvaro F 116.376 $0.00 3
Dennis E 81.066 $201.20 1
Chris M* 71.944 $0.00 2
Athena A 52.095 $0.00 2
Brenda B* 37.856 $0.00 1
Ted N 28.899 $0.00 1

Points/Game
Championship Standings
Home