S7 Stats (click col header to sort)
Name Total Points Total Winnings #Games
Kay C*** 411.748 $550.50 8
Beth W 365.733 $397.50 8
Jim B 343.659 $429.00 8
Brenda B* 323.894 $399.00 7
Fred P* 295.862 $378.00 7
Derek D 294.695 $316.80 7
Jeff V 279.117 $66.00 8
Alvaro F 267.863 $94.50 8
Tammy D 147.467 $137.70 3
Charlie L 111.170 $186.00 2
Amelia H 93.256 $0.00 3
Dimpy D 87.121 $195.00 1
Dan B 72.267 $0.00 2
Kris A 55.343 $0.00 2
Chris M* 54.671 $0.00 2
Lori P 43.561 $0.00 1
Athena A 36.833 $0.00 1

Points/Game
Championship Standings
Home