Tell the Hive hosts to fix the season champ scrolling image!! :)
S17 Stats (click col header to sort)

An Asterisk indicates a Season Championship victory

A Crown indicates a Tournament of Champions victory

Name Overall Score Total Winnings #Games GG Handle
Zeke H 16.216 $609.97 6 humfree23
Kay C~~ 14.956 $696.72 5 Kay@HEH
Brenda B* 13.398 $434.79 6 BunnyGalore
Tammy D 11.460 $323.14 6 TammyD1965
Nolan B~ 11.178 $306.93 6 Goobie2000
Dennis E 9.893 $188.22 6 ArtificialPond
Jim B* 9.880 $204.01 6 Bumble5121
Jeff V** 9.727 $204.83 5 JeffV
Tammy E* 9.387 $70.31 6 mousalina
Beth W* 8.928 $202.06 5 Beth W
Alvaro F* 8.424 $0.00 6 Flipy79
Jeremy W 7.886 $206.22 4 Jaspyr
Jeff K 7.569 $274.70 3 ViaChicago
Scott L 7.292 $77.11 5 HivePhan
Mary W 7.026 $0.00 5 MaryR
Doug B 5.214 $268.21 1 P1513-7766
Rich W 4.876 $0.00 3 TBD
Darlene W 2.896 $0.00 2 TBD
Mike A 2.671 $0.00 2 HarleyRadman64
Chris F 2.153 $82.78 1 tbd
Margaret B 1.670 $0.00 1 ilostkaren
Fred P* 1.356 $0.00 1 Baddad76
Staci T 1.032 $0.00 1 tbd

Points/Game
Championship Standings
Home