S9 Stats (click col header to sort)

Asterisks indicate season champions

Name Overall Score Total Winnings #Games
Kay C*** 362.979 $546.30 7
Beth W 314.320 $479.10 6
Derek D 263.668 $140.50 7
Alex B 257.623 $131.20 7
Fred P* 253.844 $131.20 7
Tammy D 247.378 $212.70 7
Jeff V** 232.076 $201.20 5
Michael H 205.582 $413.70 4
Zeke 191.772 $182.90 5
Alvaro F 116.376 $0.00 3
Dennis E 81.066 $201.20 1
Chris M* 71.944 $0.00 2
Athena A 52.095 $0.00 2
Brenda B* 37.856 $0.00 1
Ted N 28.899 $0.00 1

Points/Game
Championship Standings
Home